Product Comparison
Online Individual Term Insurance |
Renewable Term Insurance |
PermaTerm 100 Insurance |
|
Eligibility ages | 18-60 | 19-65 | 20-70 |
Coverage max. | $100,000-$1,000,000 | $1,000,000 | $500,000 |
Application underwriting | Online application | Paper/traditional | Paper/traditional |
Medical questionnaire | Yes | Yes | Yes |
Medical exam/fluids | No | Yes | Yes |
Max. coverage age | 60 | 85 | 100 |
If approved, coverage effective | Immediately after application | 4-6 weeks | 4-6 weeks |
Renewable/ convertible | Non-renewable/ non-convertible | Guaranteed renewable/ convertible | Guaranteed renewable |
Detailed Product Breakdowns
Online Individual Term Insurance
A simple, easy, and private way to insure your family. Those with fixed-term insurance needs, such as parents of growing families, will benefit from our online, self-serve, and highly customizable life insurance.
Initial Eligibility | Ages 18-60 |
Coverage | $100,000-$1,000,000 depending on age: Maximum coverage available: Ages 18-45: $1,000,000 Ages 45-50: $500,000 Ages 51-55: $250,000 Ages 56-60: $150,000 |
Duration | Terms from 10, 15, 20, up to 25 Years |
Premiums | Affordable monthly premiums starting as low as $5 a month. Premiums will not increase during the term. |
Renewable/Convertible | No |
Underwriting | Online approve or decline. No medical exam. |
Renewable Term Insurance
Flexible, easy, and trusted way to include life insurance in your estate planning. If you have longer-term financial needs or a more involved health history, benefit from a plan with more options and features that grows with your family, over time.
Initial Eligibility | Ages 19-65 (60 for Term 25) |
Coverage | $50,000-$1,000,000 |
Duration | 10, 20, 25 years |
Premiums | Paid for the duration of the product |
Renewable/Convertible | Yes – guaranteed |
Underwriting | Traditional: paper application and medical exam |
Child Rider | |
Initial Eligibility | Ages 30 days-15 years |
Coverage | $5,000 or $10,000 |
Duration | To age 19, then convertible at 5 times the coverage to a designated Teachers Life product |
PermaTerm 100 Insurance
Protect your family’s future and ensure your legacy. This plan ensures loved ones benefit from your hard work and planning. Whether for a growing family or while in retirement, this plan can be a cornerstone of your estate planning.
Initial Eligibility | Ages 20-70 |
Coverage | $10,000- 500,000 |
Duration | Lifetime or age 100 (proceeds paid if still living) |
Premiums | Paid for the duration of the product |
Underwriting | Traditional: paper application and medical exam |
Child Rider | |
Initial Eligibility | Ages 30 days-15 years |
Coverage | $5,000 or $10,000 |
Duration | To age 19, then convertible at 5 times the coverage to a designated Teachers Life product |