Product Comparison
Online Individual Term Insurance |
Renewable Term Insurance |
PermaTerm 100 Insurance |
Critical Illness Insurance |
|
Eligibility ages | 18-60 | 19-65 | 20-70 | 21-65 |
Coverage max. | $100,000-$500,000 | $1,000,000+ | $500,000 | $250,000 |
Application underwriting | Electronic application | Paper/traditional | Paper/traditional | Paper/traditional |
Medical questionnaire | Yes | Yes | Yes | Yes |
Medical exam/fluids | No | Yes | Yes | Yes |
Max. coverage age | 70 | 85 | 100 | 75 |
If approved, coverage effective | Immediately after application | 4-6 weeks | 4-6 weeks | 4-6 weeks |
Renewable/ convertible | Non-renewable/ non-convertible | Guaranteed renewable/ convertible | Guaranteed renewable | Guaranteed renewable |
Detailed Product Breakdowns
Online Individual Term Insurance
A simple, easy, and private way to insure your family. Those with fixed-term insurance needs, such as parents of growing families, will benefit from our online, self-serve, and highly customizable life insurance.
Initial Eligibility | Ages 18-60 |
Coverage | $25,000-$500,000 depending on age: Maximum coverage available: Ages 18-50: $500,000 Ages 51-55: $300,000 Ages 56-60: $100,000 |
Duration | Customize coverage from 10-40 years |
Premiums | Paid for the duration of the product |
Renewable/Convertible | No |
Underwriting | Online, no medical tests |
Renewable Term Insurance
Flexible, easy, and trusted way to include life insurance in your estate planning. If you have longer-term financial needs or a more involved health history, benefit from a plan with more options and features that grows with your family, over time.
Initial Eligibility | Ages 19-65 (60 for Term 25) |
Coverage | $50,000-$1,000,000 |
Duration | 10, 20, 25 years |
Premiums | Paid for the duration of the product |
Renewable/Convertible | Yes – guaranteed |
Underwriting | Traditional: paper application and medical exam |
Child Rider | |
Initial Eligibility | Ages 30 days-15 years |
Coverage | $5,000 or $10,000 |
Duration | To age 19, then convertible at 5 times the coverage to a designated Teachers Life product |
PermaTerm 100 Insurance
Protect your family’s future and ensure your legacy. This plan ensures loved ones benefit from your hard work and planning. Whether for a growing family or while in retirement, this plan can be a cornerstone of your estate planning.
Initial Eligibility | Ages 20-70 |
Coverage | $10,000- 500,000 |
Duration | Lifetime or age 100 (proceeds paid if still living) |
Premiums | Paid for the duration of the product |
Underwriting | Traditional: paper application and medical exam |
Child Rider | |
Initial Eligibility | Ages 30 days-15 years |
Coverage | $5,000 or $10,000 |
Duration | To age 19, then convertible at 5 times the coverage to a designated Teachers Life product |
Critical Illness Insurance
Help take the financial worry out of a serious diagnosis. When bad health news happens, you may wonder “what’s next?” With this plan, financial instability won’t be. People often add this plan to their existing insurance plans for comprehensive insurance coverage.
Initial Eligibility | Ages 21-65 |
Coverage | $25,000-$250,000 |
Duration | To age 75 |
Premiums | Paid for the duration of the product |
Survival Period | 30 days |
Underwriting | Traditional: pre-screen, paper application and medical exam |
Take a Quiz and find out what works for you
Try our Plan Select Tool to help you determine what’s right for you.
Need help applying?
Check out our post about how to apply to access our personalized insurance today!